The catalog from the sale is now available in the Club Library courtesy of Worldwide Auctioneers
Pail and fellow Hudson Club members,
I attended the auction and recorded the sale prices of each car. If you have the auction catalogue, you can cross check the prices I have put in a spreadsheet for the members. I hope this helps everyone. Chuck
Hostetler Auction Results
8/4/2018
Recorded by Chuck Jeanblanc in attendance
(All prices quoted included the 10% buyer’s premium)
Prices are listed by item number per Worldwide Auctioneers brochure
1 1,265,000 11 13,200 21 214,500 31 145,200 41 115,500 51 77,000 61 104,500
2 165,000 12 26,400 22 55,000 32 132,000 42 88,000 52 72,600 62 99,000
3 187,000 13 16,500 23 35,200 33 110,000 43 39,600 53 4,400 63 33,000
4 46,200 14 57,200 24 71,500 34 55,000 44 79,200 54 88,000 64 57,200
5 115,500 15 220,000 25 92,400 35 59,400 45 462,000 55 77,000 65 44,000
6 27,500 16 104,500 26 148,500 36 86,900 46 24,200 56 72,600 66 41,800
7 16,500 17 30,800 27 85,250 37 156,750 47 82,500 57 22,000 67 13,200
8 35,200 18 71,500 28 66,000 38 I missed 48 30,800 58 33,000 68 682,000
9 18,700 19 37,300 29 28,600 39 162,250 49 28,600 59 60,500 69 33,000
10 26,400 20 313,500 30 22,000 40 44,000 50 88,000 60 57,200
sorry the computer program sabotaged my spreadsheet but you can still dig the numbers out of the mess
I ordered a catalog and they tried to charge me $75! This is a catalog that's used for their advertising. They can keep it.
